ORES and ORES Assets in a few figures
Operational data
Operational data | Year 2023 |
---|---|
Length of the electricity network | 53,198 km |
Length of the natural gas network | 10,168 km |
Total number of points of supply of electricity (Active EANs) |
1,409,407 |
Total number of points of supply of natural gas (Active EANs) |
531,404 |
Total quantity of electricity distributed | 10,595,740 MWh |
Total quantity of natural gas distributed | 12,121,547 MWh |
Investments
Investments | 2023 |
---|---|
Net investments* | 292.2 Mio EUR |
Gross investments | 385.2 Mio EUR |
*Net investments means the gross investments from which customer interventions have been removed from the investments.
Total investments
Investment allocation
Investment allocation in the electricity distribution network in 2023 by group of activities
Investment allocation in the gas distribution network in 2023 by group of activities
Gas :
LP = low pressure
MP = medium pressure
Financial data by company (B GAAP)
Financial data | 2023 | 2022 | 2021 | 2020 | 2019 |
---|---|---|---|---|---|
ORES’ turnover | 711 Mio EUR | 614 Mio EUR | 584 Mio EUR | 562 Mio EUR | 584 Mio EUR |
ORES Assets’ turnover | 1,124 Mio EUR | 1,043 Mio EUR | 1,263 Mio EUR | 1,214 Mio EUR | 1,147 Mio EUR |
ORES total balance sheet | 2,225 Mio EUR | 2,284 Mio EUR | 2,172 Mio EUR | 1,893 Mio EUR | 1,766 Mio EUR |
ORES Assets total balance sheet | 4,637 Mio EUR | 4,554 Mio EUR | 4,560 Mio EUR | 4,316 Mio EUR | 4,247 Mio EUR |
Consolidated financial data
Financial data | 2023 | 2022 | 2021 | 2020 | 2019 |
---|---|---|---|---|---|
Operating income (turnover and other operating income, including regulatory balances) | 1,204 Mio EUR | 1,117 Mio EUR | 1,302 Mio EUR | 1,249 Mio EUR | 1,186 Mio EUR |
EBITDA | 355 Mio EUR | 330 Mio EUR | 476 Mio EUR | 471 Mio EUR | 409 Mio EUR |
EBIT | 153 Mio EUR | 133 Mio EUR | 291 Mio EUR | 259 Mio EUR | 200 Mio EUR |
Financial result | -46 Mio EUR | -12 Mio EUR | -19 Mio EUR | -35 Mio EUR | -48 Mio EUR |
Net profit for the period | 92 Mio EUR | 89 Mio EUR | 177 Mio EUR | 197 Mio EUR | 99 Mio EUR |
Comprehensive income for the period | 111 Mio EUR | 94 Mio EUR | 194 Mio EUR | 170 Mio EUR | 99 Mio EUR |
Current assets | 409 Mio EUR | 654 Mio EUR | 616 Mio EUR | 389 Mio EUR | 396 Mio EUR |
Non-current assets | 4,459 Mio EUR | 4,386 Mio EUR | 4,318 Mio EUR | 4,264 Mio EUR | 4,236 Mio EUR |
Financial debt | 2,271 Mio EUR | 2,279 Mio EUR | 2,293 Mio EUR | 2,555 Mio EUR | 2,301 Mio EUR |
Total equity (including regulatory balances) | 2,028 Mio EUR | 1,990 Mio EUR | 1,967 Mio EUR | 1,860 Mio EUR | 1,734 Mio EUR |
Total balance sheet (without regulatory balances) | 5,031 Mio EUR | 5,020 Mio EUR | 5,017 Mio EUR | 4,737 Mio EUR | 4,674 Mio EUR |
Total balance sheet (including regulatory balances) | 5,041 Mio EUR | 5,076 Mio EUR | 5,022 Mio EUR | 4,768 Mio EUR | 4,715 Mio EUR |
Financial ratios B GAAP
Financial ratios B GAAP | 2023 | 2022 | 2021 | 2020 | 2019 |
---|---|---|---|---|---|
Equity ratio/total balance sheet for ORES Assets | 43.03% | 42.10% | 41.90% | 41.69% | 40.44% |
Equity ratio/total consolidated balance sheet | 40.68% | 40.24% | 40.78% | 40.58% | 38.93% |
Operational data
Operational data | Year 2023 |
---|---|
Length of the electricity network | 53,198 km |
Length of the natural gas network | 10,168 km |
Total number of points of supply of electricity (Active EANs) |
1,409,407 |
Total number of points of supply of natural gas (Active EANs) |
531,404 |
Total quantity of electricity distributed | 10,595,740 MWh |
Total quantity of natural gas distributed | 12,121,547 MWh |